GENERAL RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 06/04 to 29/06/24 | from 29/06 to 07/09/2024 | from 07/09 to 01/10/24 | from 01/12 to 06/04/24 | |
Location + 1 Person | 14,00 € | 14,00 € | 14,00 € | |
Extra adult | 6,00 € | 6,00 € | 6,00 € | |
Children (<7 years old) | 4,00 € | 4,00 € | 4,00 € | |
Pets | 1,00 € | 1,00 € | 1,00 € | |
3 amp connection | 5,00 € | 5,00 € | 5,00 € | |
6 amp connection | 8,00 € | 8,00 € | 8,00 € | |
Guest | 3,00 € | 3,00 € | 3,00 € | |
Tourist tax (surcharge - price per person) | 0,65 € | 0,65 € | 0,65 € | 0,65 € |
MOBIL-HOMES RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 04/06 to 06/29 | from 06/29 to 08/31 | from 08/31 to 09/28 | from 12/01 to 2024/04/06 | |
Mobil-Home 4 persons per week (1)(2) | 390 € | 510 € | 390 € | 510 € |
Mobil-Home 6 persons per week (1)(2) | 490 € | 580 € | 490 € | 580 € |
Mobil-Home 4 persons per week-end (1)(2) | 170 € | 0 € | 170 € | 220 € |
Mobil-Home 6 persons per week-end (1)(2) | 240 € | 0 € | 240 € | 290 € |
(1) Contact us for our annual & winter packages.
(2) Sheets and blankets not provided. Pets not allowed in the rental mobile homes.