GENERAL RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 05/04 to 28/06/25 | from 28/06 to 06/09/2025 | from 06/09 to 01/10/25 | from 01/12 to 01/04/26 | |
Location + 1 Person | 15,00 € | 15,00 € | 15,00 € | |
Extra adult | 6,00 € | 6,00 € | 6,00 € | |
Children (<7 years old) | 5,00 € | 5,00 € | 5,00 € | |
Pets | 1,00 € | 1,00 € | 1,00 € | |
3 amp connection | 5,00 € | 5,00 € | 5,00 € | |
6 amp connection | 8,00 € | 8,00 € | 8,00 € | |
Guest | 3,00 € | 3,00 € | 3,00 € | |
Tourist tax (surcharge - price per person) | 0,65 € | 0,65 € | 0,65 € | 0,65 € |
MOBIL-HOMES RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 04/05 to 06/28 | from 06/28 to 09/06 | from 09/06 to 10/04 | from 12/01 to 2026/04/01 | |
Mobil-Home 4 persons per week (1)(2) | 390 € | 510 € | 390 € | 510 € |
Mobil-Home 6 persons per week (1)(2) | 490 € | 580 € | 490 € | 580 € |
Mobil-Home 4 persons per week-end (1)(2) | 170 € | 0 € | 170 € | 220 € |
Mobil-Home 6 persons per week-end (1)(2) | 240 € | 0 € | 240 € | 290 € |
(1) Contact us for our annual & winter packages.
(2) Sheets and blankets not provided. Pets not allowed in the rental mobile homes.