GENERAL RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 05/12 to 06/30 | from 06/30 to 09/01 | from 09/01 to 10/13 | from 12/01 to 05/12 | |
Location + 1 Person | 12,00 € | 12,00 € | 12,00 € | 12,00 € |
Extra adult | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Children (<7 years old) | 3,00 € | 3,00 € | 3,00 € | 3,00 € |
Pets | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
3 amp connection | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
6 amp connection | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
Guest | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
Tourist tax (surcharge - price per person) | 0,22 € | 0,22 € | 0,22 € | 0,22 € |
MOBIL-HOMES RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 05/12 to 06/30 | from 06/30 to 09/01 | from 09/01 to 10/13 | from 12/01 to 05/12 | |
Mobil-Home 4 persons per week (1)(2) | 350 € | 390 € | 350 € | 390 € |
Mobil-Home 6 persons per week (1)(2) | 450 € | 450 € | 450 € | 450 € |
Mobil-Home 4 persons per week-end (1)(2) | 140 € | 0 € | 140 € | 140 € |
Mobil-Home 6 persons per week-end (1)(2) | 190 € | 0 € | 190 € | 190 € |
(1) Contact us for our annual & winter packages.
(2) Sheets and blankets not provided. Pets not allowed in the rental mobile homes.