GENERAL RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 14/05 to 25/06 | from 25/06 to 03/09 | from 03/09 to 15/10 | from 02/12 to 20/05 | |
Location + 1 Person | 14,00 € | 14,00 € | 14,00 € | 14,00 € |
Extra adult | 4,00 € | 4,00 € | 4,00 € | 4,00 € |
Children (<7 years old) | 3,00 € | 3,00 € | 3,00 € | 3,00 € |
Pets | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
3 amp connection | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
6 amp connection | 8,00 € | 8,00 € | 8,00 € | 8,00 € |
Guest | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
Tourist tax (surcharge - price per person) | 0,50 € | 0,50 € | 0,50 € | 0,50 € |
MOBIL-HOMES RATES | Springtime | Summer | Autumn | Winter |
---|---|---|---|---|
from 05/14 to 06/25 | from 06/25 to 09/03 | from 09/03 to 10/15 | from 12/02 to 05/20 | |
Mobil-Home 4 persons per week (1)(2) | 380 € | 420 € | 380 € | 420 € |
Mobil-Home 6 persons per week (1)(2) | 490 € | 490 € | 490 € | 490 € |
Mobil-Home 4 persons per week-end (1)(2) | 170 € | 0 € | 170 € | 180 € |
Mobil-Home 6 persons per week-end (1)(2) | 210 € | 0 € | 210 € | 220 € |
(1) Contact us for our annual & winter packages.
(2) Sheets and blankets not provided. Pets not allowed in the rental mobile homes.